American West Analytical Laboratories

    Home Up Contact AWAL Contents Search

Oil Metals
      

    NEWS  References  Capabilities  About AWAL

Oil Matrix
Analyte Method Sample Quantity Container Type Preservation Hold Time
Elements/Metals      
Aluminum SW846 3051/6010B 25 ml glass cool 4oC 6 months
Antimony SW846 3051/6010B or 7041 25 ml glass cool 4oC 6 months
Arsenic SW846 3051/6010B or 7060A 25 ml glass cool 4oC 6 months
Barium SW846 3051/6010B 25 ml glass cool 4oC 6 months
Beryllium SW846 3051/6010B 25 ml glass cool 4oC 6 months
Boron SW846 3051/6010B 25 ml glass cool 4oC 6 months
Cadmium SW846 3051/6010B 25 ml glass cool 4oC 6 months
Calcium SW846 3051/6010B 25 ml glass cool 4oC 6 months
Chromium-Total SW846 3051/6010B 25 ml glass cool 4oC 6 months
Cobalt SW846 3051/6010B 25 ml glass cool 4oC 6 months
Copper SW846 3051/6010B 25 ml glass cool 4oC 6 months
Iron SW846 3051/6010B 25 ml glass cool 4oC 6 months
Lead SW846 3051/6010B or 7421 25 ml glass cool 4oC 6 months
Magnesium SW846 3051/6010B 25 ml glass cool 4oC 6 months
Manganese SW846 3051/6010B 25 ml glass cool 4oC 6 months
Mercury (Cold Vapor) SW846 7471A 25 ml glass cool 4oC 28 days
Molybdenum SW846 3051/6010B 25 ml glass cool 4oC 6 months
Nickel SW846 3051/6010B 25 ml glass cool 4oC 6 months
Potassium SW846 3051/6010B 25 ml glass cool 4oC 6 months
Selenium SW846 3051/6010B or 7740 25 ml glass cool 4oC 6 months
Silica SW846 3051/6010B 25 ml glass cool 4oC 6 months
Silver SW846 3051/6010B 25 ml glass cool 4oC 6 months
Sodium SW846 3051/6010B 25 ml glass cool 4oC 6 months
Strontium SW846 3051/6010B 25 ml glass cool 4oC 6 months
Thallium SW846 3051/6010B or 7841 25 ml glass cool 4oC 6 months
Tin SW846 3051/6010B 25 ml glass cool 4oC 6 months
Titanium SW846 3051/6010B 25 ml glass cool 4oC 6 months
Vanadium SW846 3051/6010B 25 ml glass cool 4oC 6 months
Zinc SW846 3051/6010B 25 ml glass cool 4oC 6 months
Zirconium SW846 3051/6010B 25 ml glass cool 4oC 6 months

Last Updated on 9/3/02
By Kyle F. Gross

 

Last modified: December 15, 2007