moto
Waste Water Matrix Metals

Analyte

Method

Sample Quantity1

Container Type

Preservation

Hold Time

Aluminum EPA 200.7 or 200.8, SW846 6010C or 6020A 400 ml plastic or glass HNO3, pH<2 6 months
Antimony EPA 200.7 or 200.8, SW846 6010C or 6020A 400 ml plastic or glass HNO3, pH<2 6 months
Arsenic EPA 200.7 or 200.8, SW846 6010C or 6020A 400 ml plastic or glass HNO3, pH<2 6 months
Barium EPA 200.7 or 200.8, SW846 6010C or 6020A 400 ml plastic or glass HNO3, pH<2 6 months
Beryllium EPA 200.7 or 200.8, SW846 6010C or 6020A 400 ml plastic or glass HNO3, pH<2 6 months
Boron EPA 200.7 or 200.8, SW846 6010C or 6020A 400 ml plastic or glass HNO3, pH<2 6 months
Cadmium EPA 200.7 or 200.8, SW846 6010C or 6020A 400 ml plastic or glass HNO3, pH<2 6 months
Calcium EPA 200.7, SW846 6010C 400 ml plastic or glass HNO3, pH<2 6 months
Chromium-Hexavalent SM 3500-Cr D 50 ml plastic or glass None 24 hours
Chromium-Trivalent EPA 200.7 or 200.8 -SM3500-Cr D 400 ml plastic or glass None 24 hours
Chromium-Total EPA 200.7 or 200.8, SW846 6010C or 6020A 400 ml plastic or glass HNO3, pH<2 6 months
Cobalt EPA 200.7 or 200.8, SW846 6010C or 6020A 400 ml plastic or glass HNO3, pH<2 6 months
Copper EPA 200.7 or 200.8, SW846 6010C or 6020A 400 ml plastic or glass HNO3, pH<2 6 months
Iron EPA 200.7 or 200.8, SW846 6010C or 6020A 400 ml plastic or glass HNO3, pH<2 6 months
Lead EPA 200.7 or 200.8, SW846 6010C or 6020A 400 ml plastic or glass HNO3, pH<2 6 months
Magnesium EPA 200.7, SW846 6010C 400 ml plastic or glass HNO3, pH<2 6 months
Manganese EPA 200.7 or 200.8, SW846 6010C or 6020A 400 ml plastic or glass HNO3, pH<2 6 months
Mercury (Cold Vapor) EPA 245.1, SW846 7470A 400 ml plastic or glass HNO3, pH<2 28 days
Molybdenum EPA 200.7 or 200.8, SW846 6010C or 6020A 400 ml plastic or glass HNO3, pH<2 6 months
Nickel EPA 200.7 or 200.8, SW846 6010C or 6020A 400 ml plastic or glass HNO3, pH<2 6 months
Potassium EPA 200.7, SW846 6010C 400 ml plastic or glass HNO3, pH<2 6 months
Selenium EPA 200.7 or 200.8, SW846 6010C or 6020A 400 ml plastic or glass HNO3, pH<2 6 months
Silica EPA 200.7, SW846 6010C 400 ml plastic or glass HNO3, pH<2 6 months
Silver EPA 200.7 or 200.8, SW846 6010C or 6020A 400 ml plastic or glass HNO3, pH<2 6 months
Sodium EPA 200.7, SW846 6010C 400 ml plastic or glass HNO3, pH<2 6 months
Strontium EPA 200.7 or 200.8, SW846 6010C or 6020A 400 ml plastic or glass HNO3, pH<2 6 months
Thallium EPA 200.7 or 200.8, SW846 6010C or 6020A 400 ml plastic or glass HNO3, pH<2 6 months
Tin EPA 200.7 or 200.8, SW846 6010C or 6020A 400 ml plastic or glass HNO3, pH<2 6 months
Titanium EPA 200.7 or 200.8, SW846 6010C or 6020A 400 ml plastic or glass HNO3, pH<2 6 months
Uranium EPA 200.8 or SW846 6020A 400 ml plastic or glass HNO3, pH<2 6 months
Vanadium EPA 200.7 or 200.8, SW846 6010C or 6020A 400 ml plastic or glass HNO3, pH<2 6 months
Zinc EPA 200.7 or 200.8, SW846 6010C or 6020A 400 ml plastic or glass HNO3, pH<2 6 months
1 - This does not include the volume necessary to perform MS/MSD analyses. Include additional sample (normally 3 times the quoted volume or mass) for each sample requiring an MS/MSD. This extra sample volume should always be included for at least one sample in sample sets of 5 or greater. Contact the laboratory for more information.