


Analyte |
Method |
Sample Quantity1,2 |
Container Type |
Preservation |
Hold Time |
| Bromide | SW 9056 or 9056A | 50 g | plastic or glass | cool 4oC | 28 days |
| Chloride | SW846 9251 or 9056A | 50 g | plastic or glass | cool 4oC | 28 days |
| Corrosivity (pH only) | SW846 9045D | 50 g | plastic or glass | cool 4oC | immediately |
| Cyanide-Amenable | SW846 90132B | 20 g | plastic or glass | cool 4oC | 14 days |
| Cyanide-Total | SW846 9012B | 20 g | plastic or glass | cool 4oC | 14 days |
| Flash Point | SW846 1010A | 30 g | glass | cool 4oC | NA |
| Fluoride | SW846 9056A | 20 g | plastic or glass | cool 4oC | 28 days |
| Free Liquids | SW846 9095B | 200 g | plastic or glass | none | 24 hours |
| Grain Size (Sieve) | ASTM 2488-84 | 500 g | plastic or glass | none | NA |
| Ignitability | SW846 1010A | 30 g | glass | cool 4oC | NA |
| Oil & Grease (Hexane) | EPA 1664A | 60 g | plastic or glass | cool 4oC | 28 days |
| Oil & Grease (Hexane/SGT) (TRPH) | EPA 1664A | 60 g | plastic or glass | cool 4oC | 28 days |
| pH | SW846 9045D | 50 g | plastic or glass | cool 4oC | immediately |
| Phenolics | SW846 9066 | 30 g | glass | cool 4oC | 28 days |
| Phosphate-Total | EPA 365.1 | 30 g | plastic or glass | cool 4oC | 28 days |
| Reactive Cyanide | SW846 Vol 1C Chap. 7, 8.3/7.3.3 | 30 g | plastic or glass | cool 4oC | 7 days |
| Reactive Sulfide | SW846 Vol 1C Chap. 7, 8.3/7.3.4 | 30 g | plastic or glass | cool 4oC | 7 days |
| Solids-Fixed | SM2540G | 20 g | plastic or glass | cool 4oC | 7 days |
| Solids-Total | SM2540B&G | 20 g | plastic or glass | cool 4oC | 7 days |
| Solids-Volatile | EPA 160.4 & SM2510G | 20 g | plastic or glass | cool 4oC | 7 days |
| Sulfate | SW846 9038 or 9056A | 50 g | plastic or glass | cool 4oC | 28 days |
| Total Organic Carbon (TOC) | SW846 9060 (not performed at AWAL) | 20 g | plastic or glass | cool 4oC | 28 days |
| Total Organic Halides (TOX) | SW846 9020B | 20 g | plastic or glass | cool 4oC | 28 days |
Total Recoverable Petroleum Hydrocarbons |
EPA 1664A Modified |
60 g | glass | cool 4oC | 28 days |
| 1 - This does not include the volume necessary to perform MS/MSD analyses. Include additional sample (normally 3 times the quoted volume or mass) for each sample requiring an MS/MSD. This extra sample volume should always be included for at least one sample in sample sets of 5 or greater. Contact the laboratory for more information. | |||||
| 2 - For reporting results in dry weight a total solid analysis must be included. Be sure to collect a sample for total solids. | |||||